PSS
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| code_soil_sampler_type | 2011 | status changed from optional to mandatory |
| sampler_number | 2011 | removed |
| samplers | 2011 | introduction |
| code_soil_unit | 2009 | removed |
| code_soil_adjective_1 | 2007 | removed |
| code_soil_adjective_2 | 2007 | removed |
| code_soil_group | 2007 | removed |
| code_soil_specifier_1 | 2007 | removed |
| code_soil_specifier_2 | 2007 | removed |
| code_soil_type | 2003 | removed |
| altitude | 2002 | introduction |
| country | 2002 | introduction |
| date_monitoring_first | 2002 | introduction |
| date_monitoring_last | 2002 | introduction |
| depth | 2002 | introduction |
| latitude | 2002 | introduction |
| layer | 2002 | introduction |
| longitude | 2002 | introduction |
| other_observations | 2002 | introduction |
| periods | 2002 | introduction |
| plot | 2002 | introduction |
| sampler_id | 2002 | introduction |
| sampler_type | 2002 | introduction |
| Sequence | 2002 | introduction |
SSM
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| N_NO2 | 2024 | introduction |
| N_NO3_plus_N_NO2 | 2024 | introduction |
| cl | 2011 | removed |
| Cl | 2011 | introduction |
| Cr | 2011 | introduction |
| fe | 2011 | removed |
| mn | 2011 | removed |
| Mn | 2011 | introduction |
| na | 2011 | removed |
| Na | 2011 | introduction |
| n_nh4 | 2011 | removed |
| Pb | 2011 | introduction |
| sample_id | 2011 | introduction |
| sampler_number | 2011 | removed |
| sample_vol | 2011 | introduction |
| total_nitrogen | 2011 | introduction |
| water_content | 2011 | removed |
| water_content | 2009 | removed |
| alkalinity | 2007 | introduction |
| alkalinity | 2007 | removed |
| date_end | 2007 | introduction |
| date_start | 2007 | introduction |
| conductivity | 2003 | removed |
| Al | 2002 | introduction |
| Al_labile | 2002 | introduction |
| Ca | 2002 | introduction |
| Cd | 2002 | introduction |
| conductivity | 2002 | introduction |
| Cu | 2002 | introduction |
| DOC | 2002 | introduction |
| Fe | 2002 | introduction |
| K | 2002 | introduction |
| Mg | 2002 | introduction |
| Ni | 2002 | introduction |
| N_NH4 | 2002 | introduction |
| N_NO3 | 2002 | introduction |
| other_observations | 2002 | introduction |
| P | 2002 | introduction |
| period | 2002 | introduction |
| pH | 2002 | introduction |
| plot | 2002 | introduction |
| sampler_id | 2002 | introduction |
| Sequence | 2002 | introduction |
| Si | 2002 | introduction |
| S_SO4 | 2002 | introduction |
| Zn | 2002 | introduction |
LQA
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| control_chart_mean | 2009 | introduction |
| control_chart_std | 2009 | introduction |
| country | 2009 | introduction |
| date_end | 2009 | introduction |
| date_start | 2009 | introduction |
| determination | 2009 | introduction |
| Laboratory_ID | 2009 | introduction |
| other_observations | 2009 | introduction |
| parameter | 2009 | introduction |
| plot | 2009 | introduction |
| quantification_limit | 2009 | introduction |
| sample_preparation | 2009 | introduction |
| Sequence | 2009 | introduction |