PLA
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| lai_max_plot | 2023 | status changed from mandatory to optional |
| alpha | 2018 | introduction |
| code_altitude | 2018 | removed |
| code_clumping_method | 2018 | introduction |
| code_country | 2018 | removed |
| code_lai_method | 2018 | removed |
| code_software | 2018 | introduction |
| date_maxfol | 2018 | introduction |
| date_measure | 2018 | status changed from optional to mandatory |
| date_sai | 2018 | introduction |
| gamma | 2018 | introduction |
| gap_fraction_plot | 2018 | introduction |
| lai_max_plot | 2018 | introduction |
| mean_element_width | 2018 | introduction |
| omega_plot | 2018 | introduction |
| pai_eff | 2018 | introduction |
| rings | 2018 | introduction |
| sai_plot | 2018 | introduction |
| survey_id | 2018 | status changed from optional to mandatory |
| code_storey | 2011 | removed |
| date_measure | 2011 | introduction |
| date_monitoring_first | 2011 | removed |
| date_monitoring_last | 2011 | removed |
| shrub_layer_cover | 2011 | removed |
| shrub_layer_height | 2011 | removed |
| survey_id | 2011 | introduction |
| tree_layer_cover | 2011 | removed |
| code_altitude | 2009 | introduction |
| code_country | 2009 | introduction |
| code_determination | 2009 | introduction |
| exposition | 2009 | introduction |
| latitude | 2009 | introduction |
| longitude | 2009 | introduction |
| other_observations | 2009 | introduction |
| plot | 2009 | introduction |
| Sequence | 2009 | introduction |
| slope | 2009 | introduction |
LAM
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| code_country | 2018 | removed |
| code_parameter | 2018 | removed |
| code_sky | 2018 | removed |
| code_sun | 2018 | removed |
| date_measure | 2018 | introduction |
| date_sai | 2018 | removed |
| field_of_view | 2018 | introduction |
| gap_fraction_point | 2018 | introduction |
| lai_max_point | 2018 | introduction |
| measurement_number | 2018 | rename to point_id |
| omega_point | 2018 | introduction |
| point_id | 2018 | status changed from optional to mandatory |
| point_id | 2018 | introduction |
| sai_point | 2018 | introduction |
| survey_id | 2018 | status changed from optional to mandatory |
| time_measure | 2018 | introduction |
| time_observation | 2018 | removed |
| value_la | 2018 | removed |
| code_determination | 2011 | removed |
| code_sky | 2011 | introduction |
| code_sun | 2011 | introduction |
| date_analysis | 2011 | removed |
| date_observation | 2011 | removed |
| date_sai | 2011 | introduction |
| image_filename | 2011 | removed |
| measurement_number | 2011 | removed |
| survey_id | 2011 | introduction |
| code_country | 2009 | introduction |
| other_observations | 2009 | introduction |
| plot | 2009 | introduction |
| Sequence | 2009 | introduction |
LAP
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| aperture | 2018 | introduction |
| code_country | 2018 | removed |
| date_measure | 2018 | introduction |
| image_filename | 2018 | removed |
| measurement_number | 2018 | rename to point_id |
| point_id | 2018 | status changed from optional to mandatory |
| point_id | 2018 | introduction |
| survey_id | 2018 | status changed from optional to mandatory |
| time_measure | 2018 | introduction |
| time_observation | 2018 | removed |
| camera | 2011 | introduction |
| code_parameter | 2011 | removed |
| date_observation | 2011 | removed |
| exposure | 2011 | introduction |
| lens | 2011 | introduction |
| measurement_number | 2011 | removed |
| survey_id | 2011 | introduction |
| value_specified | 2011 | removed |
| code_country | 2009 | introduction |
| image_filename | 2009 | introduction |
| other_observations | 2009 | introduction |
| plot | 2009 | introduction |
| Sequence | 2009 | introduction |
LLF
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| code_country | 2018 | removed |
| code_tree_species | 2018 | removed |
| lai_cum | 2018 | removed |
| lai_cum_species | 2018 | introduction |
| lai_max | 2018 | removed |
| lai_max_species | 2018 | introduction |
| sla_i | 2018 | removed |
| sla_species | 2018 | introduction |
| survey_id | 2018 | status changed from optional to mandatory |
| total_sample_area | 2018 | removed |
| traps_number | 2018 | removed |
| code_country | 2011 | introduction |
| code_tree_species | 2011 | introduction |
| date_analysis | 2011 | introduction |
| date_end | 2011 | introduction |
| date_start | 2011 | introduction |
| leaf_area_av | 2011 | introduction |
| leaf_area_sd | 2011 | introduction |
| other_observations | 2011 | introduction |
| plot | 2011 | introduction |
| Sequence | 2011 | introduction |
| survey_id | 2011 | introduction |
| total_sample_area | 2011 | introduction |
| traps_number | 2011 | introduction |