PLF
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| altitude | 2002 | introduction |
| country | 2002 | introduction |
| date_sampling | 2002 | introduction |
| latitude | 2002 | introduction |
| longitude | 2002 | introduction |
| other_observations | 2002 | introduction |
| plot | 2002 | introduction |
| Sequence | 2002 | introduction |
FOT
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| age_classes | 2011 | introduction |
| code_sample_number | 2011 | removed |
| leaves_type | 2011 | introduction |
| other_observations | 2011 | introduction |
| plot | 2011 | introduction |
| sample_id | 2011 | introduction |
| Sequence | 2011 | introduction |
| tree | 2011 | introduction |
| tree | 2011 | removed |
| tree_species | 2011 | introduction |
| code_sample_number | 2007 | status changed from optional to mandatory |
| tree | 2007 | status changed from optional to mandatory |
FOM
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| Arsenic | 2011 | introduction |
| B | 2011 | introduction |
| Cd | 2011 | introduction |
| Co | 2011 | introduction |
| Cr | 2011 | introduction |
| date_analysis | 2011 | removed |
| end_date_analysis | 2011 | introduction |
| Hg | 2011 | introduction |
| Ni | 2011 | introduction |
| Pb | 2011 | introduction |
| sample_id | 2011 | introduction |
| start_date_analysis | 2011 | introduction |
| code_plot | 2007 | status changed from optional to mandatory |
| code_sample_number | 2007 | status changed from optional to mandatory |
| date_analysis | 2007 | status changed from optional to mandatory |
| al | 2003 | removed |
| na | 2003 | removed |
| C | 2002 | introduction |
| Ca | 2002 | introduction |
| Cu | 2002 | introduction |
| Fe | 2002 | introduction |
| K | 2002 | introduction |
| mass_leaves | 2002 | introduction |
| mass_needles | 2002 | introduction |
| Mg | 2002 | introduction |
| Mn | 2002 | introduction |
| N | 2002 | introduction |
| other_observations | 2002 | introduction |
| P | 2002 | introduction |
| plot | 2002 | introduction |
| S | 2002 | introduction |
| Sequence | 2002 | introduction |
| Zn | 2002 | introduction |
LQA
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| control_chart_mean | 2009 | introduction |
| control_chart_std | 2009 | introduction |
| country | 2009 | introduction |
| date_end | 2009 | introduction |
| date_start | 2009 | introduction |
| determination | 2009 | introduction |
| Laboratory_ID | 2009 | introduction |
| other_observations | 2009 | introduction |
| parameter | 2009 | introduction |
| plot | 2009 | introduction |
| pretreatment | 2009 | introduction |
| quantification_limit | 2009 | introduction |
| Sequence | 2009 | introduction |