PLM
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| code_instrument | 2011 | removed |
| code_plot | 2011 | format changed from character to integer |
| code_plot_instr | 2011 | rename to code_plot |
| code_recording | 2011 | introduction |
| profile_pit_id | 2011 | removed |
| SW_pit | 2011 | introduction |
| altitude | 2002 | introduction |
| country | 2002 | introduction |
| date_monitoring_first | 2002 | introduction |
| date_monitoring_last | 2002 | introduction |
| instrument_description | 2002 | introduction |
| instrument_seq_nr | 2002 | introduction |
| latitude | 2002 | introduction |
| location | 2002 | introduction |
| longitude | 2002 | introduction |
| measuring_days | 2002 | introduction |
| other_observations | 2002 | introduction |
| plot | 2002 | introduction |
| scanning | 2002 | introduction |
| Sequence | 2002 | introduction |
| storing | 2002 | introduction |
| variable | 2002 | introduction |
| vertical_position | 2002 | introduction |
MEM
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| date_mm | 2017 | rename to date_observation |
| code_plot | 2011 | format changed from character to integer |
| code_plot_instr | 2011 | rename to code_plot |
| date_observation | 2011 | removed |
| date_observation | 2009 | removed |
| origin | 2009 | introduction |
| status | 2009 | introduction |
| completeness | 1996 | introduction |
| date_observation | 1996 | introduction |
| instrument_seq_nr | 1996 | introduction |
| max | 1996 | introduction |
| mean_sum | 1996 | introduction |
| min | 1996 | introduction |
| other_observations | 1996 | introduction |
| plot | 1996 | introduction |
| Sequence | 1996 | introduction |
| variable | 1996 | introduction |
MEH
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| date_mm | 2017 | rename to date_observation |
| completeness | 2011 | introduction |
| date_observation | 2011 | introduction |
| hour | 2011 | introduction |
| hour_max | 2011 | introduction |
| hour_mean_sum | 2011 | introduction |
| hour_min | 2011 | introduction |
| instrument_seq_nr | 2011 | introduction |
| origin | 2011 | introduction |
| other_observations | 2011 | introduction |
| plot | 2011 | introduction |
| Sequence | 2011 | introduction |
| status | 2011 | introduction |
| variable | 2011 | introduction |