PLI
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| code_gr_inv_type | 2024 | introduction |
| code_gr_plot_design | 2024 | introduction |
| trees_growth | 2024 | rename to trees_growth_plot |
| trees_ha | 2024 | introduction |
| all_trees | 2011 | introduction |
| gr_plot_id | 2011 | introduction |
| sample_plot_size | 2011 | removed |
| total_plot_size | 2011 | status changed from optional to mandatory |
| trees_number | 2011 | removed |
| total_plot_size | 2009 | status changed from mandatory to optional |
| trees_growth_plot | 2009 | introduction |
| trees_number | 2009 | status changed from mandatory to optional |
| country | 1993 | introduction |
| date_observation | 1993 | introduction |
| latitude | 1993 | introduction |
| longitude | 1993 | introduction |
| other_observations | 1993 | introduction |
| plot | 1993 | introduction |
| plot_size | 1993 | introduction |
| Sequence | 1993 | introduction |
IPM
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| date_assessment | 2022 | introduction |
| date_assessment | 2022 | became part of the primary key |
| code_diameter | 2021 | introduction |
| code_volume | 2021 | introduction |
| bark_qc | 2011 | introduction |
| crown_base_height_qc | 2011 | introduction |
| crown_width_qc | 2011 | introduction |
| diameter2 | 2011 | introduction |
| diameter2_qc | 2011 | introduction |
| diameter_caliper | 2011 | rename to diameter2 |
| diameter_qc | 2011 | introduction |
| gr_plot_id | 2011 | introduction |
| height_qc | 2011 | introduction |
| volume_qc | 2011 | introduction |
| bark | 2002 | introduction |
| crown_base_height | 2002 | introduction |
| crown_width | 2002 | introduction |
| diameter | 2002 | introduction |
| height | 2002 | introduction |
| other_observations | 2002 | introduction |
| plot | 2002 | introduction |
| removal | 2002 | introduction |
| Sequence | 2002 | introduction |
| tree | 2002 | introduction |
| tree_species | 2002 | introduction |
| volume | 2002 | introduction |
INV
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| diameter_basal_area_tree | 2011 | introduction |
| gr_plot_id | 2011 | introduction |
| height_basal_area_tree | 2011 | introduction |
| percentage_top_height_relative | 2011 | introduction |
| stemvol_dead | 2011 | format changed from integer to float |
| stemvol_remain | 2011 | format changed from integer to float |
| stemvol_removed | 2011 | format changed from integer to float |
| top_height_absolute | 2011 | introduction |
| top_height_relative | 2011 | introduction |
| trees_dead | 2011 | introduction |
| trees_remain | 2011 | introduction |
| trees_removed | 2011 | introduction |
| trees_top_height | 2011 | introduction |
| altitude | 2002 | introduction |
| country | 2002 | introduction |
| date_sampling | 2002 | introduction |
| latitude | 2002 | introduction |
| longitude | 2002 | introduction |
| other_observations | 2002 | introduction |
| plot | 2002 | introduction |
| Sequence | 2002 | introduction |
| tree_species | 2002 | introduction |
| volume_stemwood_newlydead | 2002 | introduction |
| volume_stemwood_remaining | 2002 | introduction |
| volume_stemwood_removed | 2002 | introduction |
IRH
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| date_analysis | 2011 | introduction |
| gr_plot_id | 2011 | introduction |
| n_tree_rings | 2011 | introduction |
| other_observations | 2011 | introduction |
| plot | 2011 | introduction |
| recent_year | 2011 | introduction |
| repetition | 2011 | introduction |
| Sequence | 2011 | introduction |
| tree | 2011 | introduction |
| tree_species | 2011 | introduction |
IRM
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| gr_plot_id | 2011 | introduction |
| other_observations | 2011 | introduction |
| plot | 2011 | introduction |
| repetition | 2011 | introduction |
| ring_number | 2011 | introduction |
| ring_width | 2011 | introduction |
| Sequence | 2011 | introduction |
| tree | 2011 | introduction |
IRP
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| dendrometer | 2022 | became part of the primary key |
| time | 2022 | format changed from integer to character |
| country | 2011 | introduction |
| date_assessment | 2011 | introduction |
| dendrometer | 2011 | introduction |
| diameter | 2011 | introduction |
| gr_plot_id | 2011 | introduction |
| measurement_average | 2011 | introduction |
| other_observations | 2011 | introduction |
| plot | 2011 | introduction |
| sensor_exchanged | 2011 | introduction |
| Sequence | 2011 | introduction |
| time | 2011 | introduction |
| tree | 2011 | introduction |
IRA
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| dbh | 1996 | introduction |
| diameter | 1996 | introduction |
| diameter_10 | 1996 | introduction |
| diameter_15 | 1996 | introduction |
| diameter_20 | 1996 | introduction |
| diameter_25 | 1996 | introduction |
| diameter_30 | 1996 | introduction |
| diameter_35 | 1996 | introduction |
| diameter_40 | 1996 | introduction |
| diameter_45 | 1996 | introduction |
| diameter_5 | 1996 | introduction |
| diameter_50 | 1996 | introduction |
| other_observations | 1996 | introduction |
| plot | 1996 | introduction |
| Sequence | 1996 | introduction |
| tree | 1996 | introduction |
| tree_species | 1996 | introduction |
IEV
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| basal_10 | 2002 | introduction |
| basal_15 | 2002 | introduction |
| basal_20 | 2002 | introduction |
| basal_25 | 2002 | introduction |
| basal_5 | 2002 | introduction |
| basal_plot | 2002 | introduction |
| basal_plot_per | 2002 | introduction |
| other_observations | 2002 | introduction |
| plot | 2002 | introduction |
| Sequence | 2002 | introduction |
| thinning_10 | 2002 | introduction |
| thinning_15 | 2002 | introduction |
| thinning_20 | 2002 | introduction |
| thinning_25 | 2002 | introduction |
| thinning_5 | 2002 | introduction |
| trees | 2002 | introduction |
| volume_10 | 2002 | introduction |
| volume_15 | 2002 | introduction |
| volume_20 | 2002 | introduction |
| volume_25 | 2002 | introduction |
| volume_5 | 2002 | introduction |
| volume_plot | 2002 | introduction |
| volume_plot_per | 2002 | introduction |