PLT
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| plot_size | 2021 | status changed from optional to mandatory |
| relocated_plot | 2021 | introduction |
| altitude_m | 2011 | introduction |
| code_mean_age | 2011 | removed |
| code_tree_species | 2011 | removed |
| code_yield_abs | 2011 | removed |
| code_yield_rel | 2011 | removed |
| plot_design | 2011 | introduction |
| size_sub_plot | 2011 | removed |
| slope | 2011 | introduction |
| trees_number | 2011 | removed |
| altitude | 2000 | introduction |
| country | 2000 | introduction |
| date_installation | 2000 | introduction |
| latitude | 2000 | introduction |
| longitude | 2000 | introduction |
| orientation | 2000 | introduction |
| other_observations | 2000 | introduction |
| plot | 2000 | introduction |
| plot_size | 2000 | introduction |
| Sequence | 2000 | introduction |
STA
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| canclosure | 2022 | status changed from mandatory to optional (but mandatory for plots with inhomogeneous canopy closure) |
| code_status_mcpfe_class1 | 2022 | introduction |
| code_status_mcpfe_class2 | 2022 | introduction |
| code_status_mcpfe_class3 | 2022 | introduction |
| code_status_protect | 2022 | removed - replaced by three status-attributes (class 1-3) |
| code_canopy_gaps | 2021 | introduction |
| cov_layers | 2021 | status changed from optional to mandatory |
| cutting_year | 2021 | introduction |
| det_top_height | 2021 | status changed from optional to mandatory |
| manage_intensity | 2021 | rename from manage_intensity to manage_intensity_plot |
| manage_method | 2021 | rename from manage_method to silvicult_system |
| man_intensity_buffer | 2021 | introduction |
| notimb_util | 2021 | rename from notimb_util to notimb_util_plot |
| notimb_util_buffer | 2021 | introduction |
| stand_rotation | 2021 | introduction |
| top_height | 2021 | status changed from optional to mandatory |
| stand_age | 2019 | moved here from the former table CC.PLT |
| canclosure | 2011 | introduction |
| country | 2011 | introduction |
| cov_layers | 2011 | introduction |
| det_top_height | 2011 | introduction |
| fencing | 2011 | introduction |
| forest_type | 2011 | introduction |
| history | 2011 | introduction |
| man_intensity_plot | 2011 | introduction |
| man_type | 2011 | introduction |
| mean_age | 2011 | introduction |
| nfi_status | 2011 | introduction |
| n_layers | 2011 | introduction |
| notimb_util_plot | 2011 | introduction |
| origin_stand | 2011 | introduction |
| other_observations | 2011 | introduction |
| owner | 2011 | introduction |
| plot | 2011 | introduction |
| plot_status | 2011 | introduction |
| prev_landuse | 2011 | introduction |
| Sequence | 2011 | introduction |
| silvicult_system | 2011 | introduction |
| top_height | 2011 | introduction |
| tree_species | 2011 | introduction |
| tree_spec_mix | 2011 | introduction |
TCO
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| azimuth | 2022 | introduction |
| distance | 2022 | introduction |
| cc_tree_number | 2020 | introduction |
| code_country | 2020 | removed |
| code_plot | 2020 | status changed from optional to mandatory |
| code_tree_status | 2020 | removed |
| coordinate_x | 2020 | removed |
| coordinate_y | 2020 | removed |
| date_survey | 2020 | removed |
| fo_tree_number | 2020 | introduction |
| gr_tree_number | 2020 | introduction |
| oz_tree_number | 2020 | introduction |
| ph_tree_number | 2020 | introduction |
| tree_number | 2020 | removed |
| other_observations | 2011 | introduction |
| plot | 2011 | introduction |
| Sequence | 2011 | introduction |
| tree_number | 2011 | introduction |
| tree_species | 2011 | introduction |
| tree_within | 2011 | introduction |
EVE
By default, table changes apply retroactively to all survey years unless explicitly indicated otherwise.
| ATTRIBUTE | IMPLEMENTED_IN_YEAR | CHANGE |
|---|---|---|
| code_seedl_tree_species | 2022 | became part of the primary key |
| code_target_plant | 2022 | became part of the primary key |
| basal_area_before | 2020 | introduction |
| basal_area_loss | 2020 | introduction |
| chemics_composition | 2020 | introduction |
| chemics_method | 2020 | introduction |
| chemics_quantity | 2020 | introduction |
| code_event_location | 2020 | introduction |
| code_event_type | 2020 | introduction |
| code_extraction_method | 2020 | introduction |
| code_extraction_tools | 2020 | introduction |
| code_logging_method | 2020 | introduction |
| code_preparation_type | 2020 | introduction |
| code_seedl_nursery | 2020 | introduction |
| code_seedl_provenance_country | 2020 | introduction |
| code_seedl_stock | 2020 | introduction |
| code_seedl_tree_species | 2020 | introduction |
| code_slash_disposal | 2020 | introduction |
| code_soil_compaction_area | 2020 | introduction |
| code_soil_compaction_ways | 2020 | introduction |
| code_target_plant | 2020 | introduction |
| code_tools | 2020 | introduction |
| code_treatment_aim | 2020 | introduction |
| date_end | 2020 | introduction |
| date_start | 2020 | introduction |
| individuals_density | 2020 | introduction |
| other_information | 2020 | introduction |
| plot | 2020 | introduction |
| product_material | 2020 | introduction |
| pruning_max_height | 2020 | introduction |
| seedl_age | 2020 | introduction |
| seedl_height | 2020 | introduction |
| seedl_outlasting | 2020 | introduction |
| seedl_provenance_locality | 2020 | introduction |
| Sequence | 2020 | introduction |
| size_residues | 2020 | introduction |
| soil_preparation_area | 2020 | introduction |
| soil_preparation_depth | 2020 | introduction |
| trees_before | 2020 | introduction |
| trees_loss | 2020 | introduction |